| Management number | 222178851 | Release Date | 2026/05/04 | List Price | US$316.00 | Model Number | 222178851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12v air conditioner parametersVoltage: DC12VPower: 850WSignal output: 4-9VCooling capacity: 1800W/9000btuCirculating air volume: 500m ³/ HrHeating power: 800WCurrent: 30-60ARefrigerant type: R134a/600gOutdoor unit size: 20 * 7.6 * 14.3 inchesIndoor unit size: 19.2 * 6.2 * 11.8 inchesWeight: 24kgParking electric DC air conditioner operates independently of the vehicle's battery, which means no fuel consumption and reduces fuel emissions and air pollution, Reduce the noise emitted by the vehicle when starting. It is powered by the vehicle's battery system, and the battery voltage control system protects the vehicle from excessive battery discharge. It has a low voltage protection function, which eliminates the need to worry about the battery running out and unable to start the vehicle.The truck rv ac unit has both hot and cold functions, which can meet various vehicle needs.
| Color | Red |
|---|---|
| Noise | 35 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 850 watts |
| Capacity | 0.75 Tons |
| Brand Name | NEKPOKKA |
| Efficiency | Efficient |
| Model Name | gck(2) |
| Start Year | 2012 |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 55 Pounds |
| Refrigerant | R-134A |
| Manufacturer | NEKPOKKA |
| Model Number | 12V |
| Power Source | Battery Powered |
| Cooling Power | 9000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Control Method | App |
| Item Type Name | gck(2) |
| Compressor Type | rotary_scroll |
| Controller Type | Intelligent remote control |
| Installation Type | split air conditioner |
| Number Of Circuits | 1 |
| Additional Features | Refrigeration/Heating (2-in-1) |
| Included Components | Complete air conditioner |
| Is Product Cordless | No |
| Warranty Description | 3 months |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Number of Heating Elements | 1 |
| Air Conditioner Application | vehicle |
| Window Opening Maximum Width | 6.2 Inches |
| Window Opening Minimum Width | 6.2 Inches |
| Window Opening Maximum Height | 14.3 Inches |
| Window Opening Minimum Height | 14.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form