| Management number | 239402326 | Release Date | 2026/07/14 | List Price | US$21.75 | Model Number | 239402326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're on the skin track or the single track, those first rays of warming spring sunshine after a long winter are something special. While you're soaking up that Vitamin D, the Crater Lake 1/4 Zip has you protected from unwanted UV rays thanks to its UPF 50+ fabric. This lightweight and comfortable top also pulls double duty as a breathable baselayer when the clouds roll in and it's time to layer up.
| UPC | 190423043743 |
|---|---|
| ASIN | B0D23NZNL2 |
| Color | Stone Digidaze Print |
| Theme | Mountain |
| Pattern | Stone Digidaze Print |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Mountain Hardwear |
| Model Name | Crater Lake 1/2 Zip |
| Neck Style | Hooded Neck |
| Style Name | Crater Lake 1/2 Zip |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | Solar knit jersey: 88% Polyester, 12% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Mountain Hardwear |
| Special Size | Standard |
| Style Number | 2123401022 |
| Sweater Form | Sweater Pullover |
| Material Type | 12% elastane, 88% polyester |
| Additional Features | Moisture Wicking |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2123401022 |
| Product Care Instructions | Machine Wash Cold, Wash Separately, Do Not Bleach, Tumble Dry Low, Do Not Iron, Do Not Use Fabric Softener, Do Not Dryclean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form